Panda S

Technische Details
Serienmäßiger Lieferumfang:
Zusatzausrüstung auf Wunsch:
| Typ | Gesamtbreite m | Arbeitsbreite m | Gewicht kg | Traktorenklasse kW |
| PANDA 1050 S | 1,05 | 1,00 | 300 | 22 - 40 |
| PANDA 1150 S | 1,15 | 1,10 | 320 | 22 - 40 |
| PANDA 1250 S | 1,28 | 1,20 | 330 | 30 - 48 |
| PANDA 1400 S | 1,43 | 1,35 | 350 | 30 - 50 |
| PANDA 1550 S | 1,53 | 1,45 | 365 | 30 - 50 |
| PANDA 1600 S | 1,63 | 1,55 | 380 | 30 - 50 |
| PANDA 1850 S | 1,88 | 1,80 | 410 | 30 - 50 |


